You are here:
Home -
Where We Work
GREAT NONPROFITS

Click on the logo to write a BOMA review!
The BOMA Dashboard
| Parameter | Change |
| New businesses launched since 2008 | 1,380 |
| New business owners | 4,668 |
| Business skills training sessions | 73 |
| Dependent children impacted | 23,340 |
| Savings groups launched | 176 |
| Savings training sessions | 32 |
| Businesses in operation after one year | 99% |
| Businesses in operation after three years | 97% |
Impact on Women and Children at One Year
| Parameter |
Change |
| Eating meat |
54% increase |
| Buying rice |
83% increase |
| Children going to bed without food |
63% decrease |
Impact on Women and Children at Three Years
| Parameter | Change |
| Children attending school | 78% increase |
| Made home improvements | 95% |
| Built a latrine | 20% |
| Enrolled in literacy programs | 41% |
Previous Posts from the BOMA Nomad Blog
Sign up for our Newsletter
Follow Us!